Combination Spanners

Combination Spanners

Description

  • Generally Conforming to IS:6389:1972
  • Chrome Vanadium Steel
  • Fully hardened and tempered
Size American Inner Box/Pcs. Master Carton
5.5 - 10 500
6 1/4 10 500
7 - 10 500
8 5/16 10 500
9 - 10 500
10 3/8 10 500
11 7/16 10 500
12 - 10 500
13 1/2 10 300
14 9/16 10 300
15 - 10 200
16 5/8 10 200
17 11/16 10 200
18 - 10 200
19 3/4 10 150
20 - 10 150
21 13/16 10 100
22 7/8 10 100
23 - 5 80
24 15/16 5 80
25 1 5 80
26 - 5 80
27 1-1/16 5 60
28 1-1/8 5 60
29 - 5 40
30 - 5 40
32 1-1/4 5 40
Set No. Pcs. Per Set Sets Sizes Inner Box/Set Master Carton
14-12M 12 6-14, 17, 19, 22mm 1 30
14-26M 26 6-32mm (Kit Packing) 1 4
14-14SAE 14 1/4-1-1/4 Sae (Kit Packing) 1 20

Recently Viewed Products

Combination Spanners

Combination Spanners

Double Open End Spanner

Double Open End Spanner